Suki is an enterprise ambient scribe built for large health systems on Epic, priced at $299-$399 per provider per month. JotPsych is purpose-built for PMHNPs and psychiatrists, starting at $53–$135/mo
Suki is a non-starter for most PMHNPs and psychiatrists in private or small-group practice. At $299-$399/mo per provider, it costs 7-10x more than purpose-built behavioral health alternatives. The price alone is disqualifying for anyone without enterprise health system subsidy. Beyond cost, Suki was built for general medicine and lists psychiatry as one of 100+ supported specialties. It has no DAP, BIRP, GIRP, or EMDR templates, no BH-specific CPT add-on code logic (90833, 90836, 90838), and no structured MSE output. Its voice-command model requires the clinician to speak commands aloud during sessions, which can disrupt the therapeutic frame. Suki's genuine strengths (deep Epic/Oracle Health/athenahealth write-back, strong KLAS scores, mobile dictation) are assets for high-volume internal medicine and family medicine, not for a PMHNP documenting a 60-minute psychiatric evaluation. For behavioral health, Suki is the wrong product at the wrong price, and there is no free trial to find out the hard way.
Every claim is sourced from published pricing pages, KLAS research, and verified user reports as of May 2026.
| Feature | JotPsych | Suki AI |
|---|---|---|
| Built for behavioral health | Yes, designed exclusively for mental health clinicians | No: general medicine ambient scribe; psychiatry listed as one of 100+ specialties |
| Native BH note formats | Yes: DAP, SOAP, BIRP, EMDR, treatment plans, progress notes, structured MSE | No: SOAP and ambient clinical notes only; no DAP, BIRP, GIRP, EMDR, or therapy-specific templates documented |
| BH-specific CPT coding | Yes: includes psychiatric add-on codes (90833, 90836, 90838) and E&M + psychotherapy combinations | Partial: CPT/E&M/ICD-10 engine built for primary care and surgical specialties; BH add-on code logic not documented |
| Structured MSE output | Yes | No: not formatted for psychiatric charting by default |
| Treatment plan drafting | Yes | No: not documented as a supported output type |
| HIPAA compliant + BAA | Yes | Yes: BAA included, SOC 2 Type II certified, AES-256 encryption at rest, TLS 1.2 in transit |
| EHR integration | Yes: API integration, available on Pro plan | Yes: bidirectional API write-back with Epic, Oracle Health, athenahealth, MEDITECH. Strongest integration depth in class. |
| Pricing per provider/month | $53–$135/mo: no setup fee, no sales call, month-to-month available | $299/mo (Compose) or $399/mo (Assistant): enterprise custom pricing runs $350-500+/mo; no public rate card; requires sales contact |
| Free trial | Yes: no credit card required, self-serve signup | No: enterprise demo only; no individual self-serve trial available |
| Self-serve signup | Yes: live in under 5 minutes | No: requires contacting Suki sales team; no individual signup path |
| Voice command model | Passive ambient: records session without spoken commands; clinician stays present with patient | Voice commands required: clinician must speak commands in addition to ambient listening; can disrupt therapeutic frame |
| Mobile app | Yes: iOS and Android | Yes: iOS and Android; highest mobile rating among major AI scribe competitors; ambulatory, telehealth, inpatient, home health settings |
| Pre-visit chart summaries | Yes | Yes: pre-visit patient Q&A and chart summaries; post-visit patient instructions in 80 languages |
| RCM and prior authorization | Yes: included on Pro plan | Partial: ICD-10 and HCC coding with audit rationale included; broader RCM tooling not documented for behavioral health |
| KLAS performance score | Purpose-built for BH; not KLAS-rated as of May 2026 | 93.2/100 overall (2024 KLAS Spotlight Report, 15 organizations); 95% repurchase intent |
| Target customer | Solo and group PMHNPs, psychiatrists, and behavioral health practices of all sizes | Large health systems and hospital networks; high-volume outpatient medicine across 100+ specialties |
An honest accounting of what Suki does well and where JotPsych is domain-matched for behavioral health.
The honest routing guide. No marketing spin.
From verified reviews and publicly available research. Positive and critical, in equal measure.
"Initially it worked well to provide dictation [but] for the past several months the program became glitchy. It often would suddenly start erasing and reinserting dictated text."
Capterra: Mental Health Care provider (Owner/Provider), 2 of 5 stars, April 2024
"Clinicians call Suki 'enterprise-oriented' with the longest learning curve of the three [Freed AI, Heidi Health, Suki AI]."
r/healthIT: "Freed AI vs Heidi Health vs Suki AI for AI scribing"
"Suki's key strength is keeping up with the changes that are happening with both the demands on healthcare and documentation. [Suki] listens to the users. We are paying for the product, and the vendor wants to make sure that we are getting the most out of it. They are very responsive to anything that we have issues with, and they seem to implement our suggestions."
Anonymous clinician, KLAS 2024 Spotlight Report (93.2/100 overall, 15 organizations surveyed)
No credit card. No sales call. Purpose-built for behavioral health and live in under 5 minutes.