Blueprint is a measurement-based care platform with AI notes added on top. JotPsych is purpose-built for psychiatric E/M: medication management notes, prescriber-grade CPT code logic, and flat pricing that does not punish a full caseload. For PMHNPs and psychiatrists, the fit gap is significant.
Every dimension that matters when you are choosing a documentation tool for psychiatric or PMHNP practice. Updated May 2026.
| Feature | JotPsych | Blueprint |
|---|---|---|
| Built for behavioral health | Yes , 100% BH-focused, prescribers are core audience | Yes , 70,000+ clinicians; therapy-first orientation |
| Psychiatric E/M note types | Yes , medication management notes, psych eval (90792), E/M add-on logic (90833) | Not purpose-designed , SOAP/DAP/BIRP available; psychiatric E/M workflow not featured |
| CPT code suggestions | Yes , CPT auto-suggested from session content, audit-ready | Not confirmed , CPT referenced in blog content only; not a documented EHR feature |
| Modifier and add-on code support e.g. 99213+25, 90833 add-on |
Yes , prescriber-grade CPT logic including modifier and add-on codes | No , not documented; therapy-tier CPT codes only |
| Note formats | Full suite , DAP, SOAP, BIRP, GIRP, EMDR, Treatment Plans, Progress Notes, Intake | Available , SOAP, DAP, BIRP, GIRP, progress notes, treatment plans; templates customizable |
| EMDR-specific note format | Yes | Not confirmed |
| Measurement-based care (MBC) | Limited , not a core product focus | Best-in-class , PHQ-9, GAD-7, PCL-5, BAM delivered automatically; longitudinal dashboards |
| HIPAA compliant + BAA | Yes , BAA included on all plans | Yes , HIPAA, SOC 2 Type II, BAA available |
| Audio handling | Audio deleted post-transcription | Audio deleted post-transcription; transcripts retained encrypted |
| Pricing model | Flat monthly , $53–$135/mo | Per-session , $0.99/session (Plus) or $1.49/session (Pro); cost scales with volume |
| Full caseload cost (20 sessions/day) | $135/mo Pro , flat, predictable | $400-500/mo (Plus) or $600-750/mo (Pro) , 20 sessions x 22 workdays x rate |
| Low-volume cost (under 5 sessions/week) | $53–$135/mo , you pay whether you use it or not | $20-30/mo , per-session model is cheaper at very low volume |
| Free EHR tier | No , paid plan required after trial | Yes , scheduling, telehealth, basic notes, insurance claims, superbills; free forever |
| Free trial | Yes , no credit card required | Yes , 5 free AI sessions; free Core EHR access is immediate and permanent |
| Transcription accuracy | High , accurate speaker attribution, psychiatric clinical vocabulary | Mixed , reported speaker misattribution errors, hallucinated third parties; significant post-editing required per user reviews |
| Mobile app | Yes , iOS and Android | No dedicated mobile app reported |
| Insurance billing workflow | Yes , full RCM suite | Yes , electronic claims, ERA enrollment, eligibility, autopay, superbill generation |
| Group practice support | Yes , Pro plan + enterprise options | Yes , enterprise tier, custom pricing |
| Client questionnaire dependency | None , note quality is independent of client completing tools | Core workflow , MBC strength depends on clients completing PHQ-9/GAD-7 before sessions |
Blueprint is a therapy-first platform that grew from outcomes measurement. Its product orientation, note types, and AI training are built around LCSW and LPC workflows, not psychiatric E/M. A PMHNP or psychiatrist needs prescriber-grade documentation: medication management notes, psych eval formats, risk stratification, and CPT code logic that handles the 90792, 99213+25, and 90833 add-on scenarios that define a prescribing practice. Blueprint offers none of that by design.
The per-session pricing also punishes high-volume prescribers. A PMHNP seeing 20 patients per day hits $400-500/month on Blueprint Plus versus $135/month on JotPsych Pro. Transcription accuracy complaints and heavy post-generation editing are compounding negatives. Blueprint wins on MBC outcomes tracking and a genuinely free EHR tier, but neither is the primary pain point for a prescriber.
Blueprint's per-session model works for part-time or low-volume practices. It breaks down fast at a PMHNP's caseload. A prescriber seeing 20 sessions per day, 22 workdays per month, is running 440 sessions per month. At Blueprint Plus that is $436/month. At Blueprint Pro it is $655/month. JotPsych Pro is $135/month regardless.
Sourced from public reviews and independent review aggregators. We include positives and negatives.
"Saves me at least 30 minutes per client session and ensures accurate documentation."
Daniella Thomas, DNP, PMHNP-BC via Blueprint therapist reviews"My words often got mixed up for the client's words... the transcript said there was a third person in the room when there definitely wasn't."
Ube Peafowl via Mentalyc Blueprint review roundup (2026)"Often key content is lost or non-existent... I spend so much time editing."
Apricot Cream Meadowlark via Mentalyc Blueprint review roundup (2026)No credit card required. Psychiatric E/M note types, flat $135/mo Pro pricing, and HIPAA + BAA included. Start your first session in under 5 minutes.